Your dashboards
World
The world page at /world/{id}. A header, a toolbar, and two tabs: Overview and Instance Snapshots.
Header
| Element | Function |
|---|---|
| Author | World uploader |
| Capacity | Player capacity set in VRChat |
| Created, Updated | Dates reported by VRChat |
| VRChat | Opens the world on vrchat.com |
| Manage | Opens the Manage World panel. Owner and operators only |
The status line shows when data was last updated. Data older than 15 minutes (1.5 times the 10-minute collection interval) is marked stale.
Toolbar
| Control | Function |
|---|---|
| Period picker | 2 Weeks (default), 4 Weeks, 3 Months, 1 Year, or a custom range. Applies to both tabs and is capped at the plan's history window |
| CSV export | Downloads the active tab's data for the selected period |
Overview
| Panel | Content |
|---|---|
| Summary cards | Online Now, All-Time Visits, Favorites, Popularity, and Milestones |
| Online Players | Daily peak players, with markers for world updates, instances, and milestones |
| Daily New Visits | Visits gained per day |
| Daily Favorites Change | Favorites gained or lost per day |
| Online Activity | Average players for each weekday and hour, in local time |
| Milestones | Progress toward the next tier for visits, favorites, online players, and updates |
Metric definitions
| Metric | Definition |
|---|---|
| Online Now | Players in the world at the latest snapshot in the selected period |
| All-Time Visits | Total visits reported by VRChat |
| Favorites | Total favorites reported by VRChat |
| Popularity | VRChat's popularity score. Labelled Viral (9+), Very popular (7+), Popular (4+), or Niche |
| Milestones | Number of milestone tracks that have reached their first tier (0 to 4) |
| Daily New Visits | Change in total visits between consecutive days. Decreases are not shown |
| Daily Favorites Change | Change in total favorites between consecutive days, including decreases |
| Online Activity | Mean of player-count samples per weekday and hour |
| Milestone track | Tiers |
|---|---|
| Visits | 100, 500, 1k, 5k, 10k, 25k, 50k, 100k, 250k, 500k, 1M, 5M, 10M |
| Favorites | 10, 25, 50, 100, 250, 500, 1k, 2.5k, 5k, 10k, 25k, 50k, 100k |
| Online players (all-time peak) | 10, 25, 50, 100, 250, 500, 1k, 2.5k, 5k, 10k, 25k, 50k, 100k |
| Updates | 1, 5, 10, 25, 50, 100, 250, 500, 1k |
Instance Snapshots
Anonymous records of instances of this world hosted by monitored groups. Group identities are not shown. One row per instance per UTC day with players, newest first, up to 200 rows, 15 per page.
| Column | Definition |
|---|---|
| Date | Date and start time |
| Players | Average and peak players that day |
| Engagement | Average players divided by capacity, as a percentage |
| Stability | Average players divided by peak players. 75% or more is shown green |
| Demand | (Peak players + average queue) divided by peak players. ×1.00 means no queue |
| Duration | Time the instance had players that day |
Averages use only samples with players. The summary cards above the table show the average Engagement across rows, and Stability and Demand weighted by peak players. Selecting a row opens the player count over the session.
Manage World
| Section | Content |
|---|---|
| Monitoring & Registration | Bot account, worker status, whether the world is in the bot's favorites, registration date, last sync. Resync and Pause or Resume collection |
| World details | Name, world ID, author, created and updated dates |
| Data | CSV exports for a chosen period |
| Danger zone | Stop monitoring world: permanently deletes the world's collected data. Requires typing the world ID |
Exports
| Dataset | Columns |
|---|---|
| Daily stats | day, avg_occupants, max_occupants, visits, favorites |
| Instances | instance_id, day, name, region, instance_type, event_id, event_title, started_at, ended_at, duration_minutes, peak_players, avg_players, peak_queue, avg_queue, peak_effective_size, capacity, engagement_rate |
The toolbar CSV button exports Daily stats from Overview and Instances from Instance Snapshots.
